Pricing
Flat-fee compliance. No per-seat surprises.
Built for finance procurement — predictable annual numbers, AUD invoices, ABN, full audit trail of payments.
Free
$0 / forever
- 1 agent
- 7-day retention
- Local audit log
- MIT-licensed SDK
- Community Discord
Team
$499 AUD / mo
- 25 agents
- 90-day retention
- SSO
- Signed audit roots
- Email support
Compliance
$2,500 AUD / mo flat
- Unlimited agents
- 1-year retention + cold archive
- CPS 230 evidence pack
- EU AI Act + ISO 42001 mappings
- Bitcoin-anchored audit roots
- Quarterly readiness review
Enterprise
Talk to us
On-prem / VPC deployment, 99.95% SLA, dedicated SE, custom retention, procurement-friendly contract.
Compare
Full feature matrix
| Feature | Free | Team | Compliance | Enterprise |
|---|---|---|---|---|
| Agents | 1 | 25 | Unlimited | Unlimited |
| Evals / month | 1k | 50k | Unlimited | Unlimited |
| Retention | 7 days | 90 days | 1 year + cold archive | Custom |
| SSO (Google, Microsoft) | — | ✓ | ✓ | ✓ (incl. SAML) |
| OpenClaw plugin | ✓ | ✓ | ✓ | ✓ |
| CPS 230 evidence pack | — | — | ✓ | ✓ |
| EU AI Act + ISO 42001 mappings | — | — | ✓ | ✓ |
| Bitcoin-anchored audit roots | — | Signed only | ✓ | ✓ |
| On-prem / self-hosted | ✓ (community) | — | Optional add-on | ✓ (included) |
| SLA | — | 99.5% | 99.9% | 99.95% + 24×7 |
| Quarterly readiness review | — | — | ✓ | ✓ |
| Dedicated SE | — | — | — | ✓ |
All prices in AUD, ex GST. Annual prepay available on Compliance and Enterprise.