Availability
No public price or paid tier is offered.
The packages can be inspected today. Commercial terms, service levels, retention promises, and broad deployment offers remain unpublished.
TypeScript SDK
0.11.2 / TypeScript
- Published package manifest
- Canonical local v1 contracts
- OpenClaw compatibility hook
- MCP compatibility adapters
- BSL 1.1 source licence
Python SDK
0.11.2 / Python
- Independent release line
- HTTP policy evaluation
- Compatibility adapters
- No TypeScript v1 parity claim
- BSL 1.1 source licence
Broker proof
Pending / topology gate
- Executor-owned MCP-stdio path
- Raw capability outside OpenClaw
- Owned canary action
- Bypass probes
- No GO artifact yet
- No production assurance claim
Commercial terms
Not published
No public price, paid tier, support commitment, service level, deployment promise, or retention term is offered in this phase.
Current truth
Artifact and claim status
| Area | Current | Evidence | Limit | Next gate |
|---|---|---|---|---|
| TypeScript SDK | 0.11.2 | Package manifest | Compatibility paths are not firewall proof | Named-action intercept is not isolation |
| Python SDK | 0.11.2 | Package manifest | No TypeScript v1 parity claim | Compatibility fixes only |
| OpenClaw hook | Source available | Structural hook tests | Can be disabled or bypassed | MCP-stdio broker |
| MCP adapters | Source available | HTTP/in-process tests | No separate capability owner | MCP-stdio broker |
| Local v1 contracts | Source available | Schema and conformance tests | No deployment outcome implied | Vertical broker path |
| Firewall proof | Pending | No GO artifact yet | Unproven until topology gate | Owned canary spike |
| Public prices | Not published | No authorised offer | No paid plan commitment | Future decision |
| Retention | Not promised | No authorised service terms | No duration claim | Future decision |
| Service level | Not promised | No authorised SLA | No availability claim | Future decision |
| Broad deployment | Not claimed | Repository references only | No image, chart, or air-gap claim | Artifact proof |
| Compliance outcome | Not claimed | No third-party acceptance evidence | No conformity claim | Future evidence |
| Human approval | Deferred | V1 failure semantics | Require-approval blocks dispatch | V2 |
Status only. This page is not an offer, quote, SLA, or service commitment.